Thank you to each division for your contribution to the 2019 LIVE UNITED Campaign. What a generous community we live and work in! In order to live better, we must LIVE UNITED.
Division |
Amount |
Number of Donors |
Ballard | $83,549.43 | 159 |
Colo Nesco | $160 | 4 |
Collins Maxwell | $200 | 3 |
Commercial | $136,618.06 | 170 |
Iowa State University Research Park | $66,309.89 |
76 |
Iowa State University | $390,534.19 | 718 |
Major Firms | $562,314.12 | 935 |
Medical | $213,749.55 | 584 |
Nevada | $127,512.45 | 533 |
Professional | $64,138.05 | 129 |
Public Service | $34,200.48 | 254 |
Retired | $327,179.75 | 573 |
Roland Story City | $69,385.71 | 192 |
Other | $59,373.01 | 71 |
Totals |
$2,135,224.69 |
4,401 |