
Friendship Ark received a grant to improve their Medication Administration system.
United Way of Story County welcomes applications from any non-profit organization serving Story County in our focus areas of health, education, and/or financial stability. We encourage YOU to apply for funds!
OPEN GRANT APPLICATIONS:
Golf Fore Kids - closed
General Grant Application (and policy)
Our funding for grants has been exhausted for the 2022-2023 Fiscal Year. New funds available July 1, 2023 for future grant considerations.
Priority given to programs that are focused in the areas of UWSC's 2025 Community Impact Goals
View Grant FAQ's here
Grant Checklist - view this guide to consider what our allocations committee considers when evaluating grant applications
Recent grants awarded:
Date |
Organization |
Program |
Amount |
Source |
|||
2/23 | Primary Health Care | Farm to Clinic | $3,000 | Impact | |||
2/23 | The Salvation Army | Emergency Temporary Shelter Program | $7,500 | Housing | |||
1/23 | Mainstream Living, Inc. | Discovery Education for Day Habilitation | $2,697 | Impact | |||
10/22 | Boys & Girls Clubs of Story County | Nevada Club Healthy Food Support | $3,000 | Golf | |||
9/22 | The Salvation Army | Food Pantry | $7,500 | Impact | |||
9/22 | Threshold Learning Center | After School Kids Club | $2,500 | Golf | |||
9/22 | Legal Aid Society of Story County | Mandatory Mediation Assistance/Children in the Middle | $1,000 | Golf | |||
9/22 | Iowa 4H | First Team Neutrino; STEM classes | $300 | Golf | |||
9/22 | Cultivating Hope Farms | Discovery Experiences | $3,000 | Golf | |||
9/22 | ChildServe | Resources for Speech Therapy | $3,000 | Golf | |||
9/22 | All Aboard for Kids | Full STEAM Ahead | $3,000 | Golf | |||
7/22 | Blast Back to School | Blast Back to School supply giveaway | $2,500 | Impact | |||
5/22 | Colo Public Library | Summer Snacks for Kids | $1,500 | Impact | |||
4/22 | The Bridge Home | Emergency Shelter | $24,000 | COVID-19 | |||
3/22 | Primary Health Care | Farm to Clinic Program | $2,500 | Impact | |||
2/22 | ACCESS | Housing and shelter renovations | $4,000 | Impact | |||
12/21 | Free Store, Inc. | ACCESS Support | $1,000 | Impact | |||
12/21 | Good Neighbor Emergency Assistance | Rent and Utility Funds | $4,000 | COVID-19 | |||
12/21 | Friendship Ark | Medication Administration Record Online | $1,750 | Golf | |||
For questions, please call (515) 268-5142 or email us at unitedway@uwstory.org.