
Grant Policy and Application (suspended until further notice)
Recent Grants Awarded:
Date |
Organization |
Program |
Amount |
Source |
||
2/20 | The Salvation Army | Food Pantry & Doing the Most Good Market | $2,500 | Impact | ||
2/20 | Nevada Community Schools | Camp Invention | $2,350 | Golf | ||
2/20 | Ames Schools | Friday Food Bags | $1,500 | Golf | ||
12/19 | UWSC/Emergency Residence Project | Point in Time Homelessness materials | $646 | Impact | ||
12/19 | Emergency Residence Project | Client accessibility - new phone system | $5,740 | Impact | ||
12/19 | Good Neighbor Emergency Assistance | Rent and utility assistance program | $3,000 | Impact | ||
12/19 | Boys & Girls Clubs of Story County | Playground safety - rubber fill | $1,942 | Impact | ||
11/19 | MICA | Story County Dental Clinic computers | $1,439 | Golf | ||
10/19 | Mainstream Living | Center Safety and Accessibility | $25,000 | Capital Improvement | ||
10/19 | Friendship Ark | Construction of #6 home | $100,000 | Capital Improvement | ||
10/19 | Camp Fire Heart of Iowa | Roof/Siding replacement Camp Canwita | $7,500 | Impact | ||
9/19 | ChildServe | Hi Lo Electric Table | $2,500 | Golf | ||
9/19 | Lutheran Services in Iowa | People Place - Parent Education Program | $2,000 | Golf | ||
9/19 | YSS | Mentoring Program | $1,390 | Golf | ||
9/19 | Threshold Learning Center | After-School Kids Club | $2,000 | Golf | ||
9/19 | ACPC | Washer & dryer | $2,400 | Golf | ||
9/19 | Ames Public Library | Project Smyles | $1,100 | Golf | ||
9/19 | Camp Fire Heart of Iowa | Training for Camp Canwita Literacy Coordinator | $360 | Golf | ||
6/19 | We-Cycle | 80 Bicycle Helmets | $860 | Impact | ||
6/19 | UWSC | Wheels for Work | $1,000 | Impact | ||
6/19 | Cambridge Food Pantry | Freezer | $700 | Impact | ||
5/19 | YSS | Family Counseling & Clinic | $21,000 | Major | ||
5/19 | Boys & Girls Clubs of Story County | Safety Renovations and Improvements | $23,133 | Major | ||
5/19 | Friendship Ark | Health Homes, Flooring Updates | $22,115 | Major | ||
5/19 | Mainstream Living | Improvements to Aspen House Outdoor Space | $10,000 | Major | ||
5/19 | Mid-Iowa Community Action Agency | Equipement Upgrades at Story County Dental Clinic | $9,465 | Major | ||
5/19 | One Heart Equestrian Therapy, Inc | Assistance with Tractor Purchase for Maintainance and Operations | $14,287 | Major | ||
5/19 | Mainstream Living | Improvements at The Center for Community Integration | $7,500 | Impact | ||
5/19 | YSS | Appliance to Complete Renovations at Rosedale Shelter | $7,800 | Impact | ||
5/19 | Colo Public Library | Meals for the Summer Reading Program | $800 | Impact | ||
4/19 | Ballard Schools | Summer School Reading Program | $850 | Impact | ||
4/19 | NAMI Central Iowa | Furniture Upgrades | $7,500 | Impact | ||
4/19 | Legal Aid Society of Story County | Technology Replacement | $3,789 | Impact | ||
4/19 | The Salvation Army | Food Pantry & Doing the Most Good Market | $6,000 | Impact | ||
4/19 | Emergency Residence Project | Street Outreach Initiative | $1,000 | Impact | ||
4/19 | Friends of Slater Library | Story County Tween Read Program | $1,497 | Impact | ||
2/19 | Martha's House of Hope | Security System | $1,000 | Impact | ||
For questions, please call (515) 268-5142 or email us at unitedway@uwstory.org.